Colorado Springs, CO High Schools

Take a look at the Colorado Springs, CO High Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Air Academy 37 $630,545 59
Aspen Valley 1 $0 7
Banning Lewis Ranch Academy 6 $493,967 56
Cheyenne Mountain 62 $1,049,313 75
Civa Charter School 1 $409,900 48
Coronado 162 $456,158 79
Discovery 1 $399,900 45
Discovery Canyon 94 $893,389 79
Doherty 85 $467,537 69
Ellicott 8 $327,900 55
Falcon 29 $1,006,621 125
Florence 4 $1,429,225 237
Fountain-fort Carson 4 $726,225 94
Hanover 6 $935,483 196
Harrison 76 $305,446 74
James Irwin Charter School 1 $338,000 58
Lewis-palmer 41 $1,539,156 86
Liberty 94 $618,606 97
Life Skills Center Of Colorado Springs 1 $229,000 29
Manitou Springs 1 $3,499,000 10
Mesa Ridge 41 $423,248 82
Mitchell 105 $320,480 83
Palmer 109 $508,059 85
Palmer Ridge 4 $1,915,000 81
Pine Creek 109 $906,868 80
Rampart 28 $557,053 46
Sand Creek 83 $427,958 66
Sierra High 39 $274,765 81
Vista Ridge 132 $474,644 54
Wasson 2 $865,000 199
Widefield 47 $411,845 66

Login to My Homefinder

Pixel