Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $442,000 44
Academy For Advanced And Creative Learni 3 $98,000 161
Academy International 5 $736,960 41
Adams 10 $556,470 48
Antelope Trails 26 $664,531 81
Audubon 21 $508,690 51
Banning Lewis Ranch Academy 16 $366,456 52
Bear Creek 1 $1,375,000 105
Bennett Ranch 17 $1,277,271 85
Bricker 4 $369,875 58
Bristol 8 $465,475 67
Broadmoor 18 $1,495,407 90
Buena Vista 2 $440,000 57
Carver 10 $465,713 135
Centennial 12 $276,400 85
Cheyenne Mountain 23 $898,085 55
Cheyenne Mountain Charter Academy 1 $449,000 45
Chinook Trail 18 $847,328 71
Chipeta 12 $654,658 49
Columbia 21 $702,138 105
Discovery Canyon 51 $1,097,089 88
Edison 24 $283,596 106
Edith Wolford 27 $1,398,959 81
Ellicott 8 $327,900 55
Encompass Heights 13 $845,946 56
Evans 27 $445,748 78
Explorer 6 $548,267 53
Falcon 9 $614,422 218
Foothills 13 $599,281 53
Freedom 9 $455,611 49
Fremont 17 $638,400 112
French 4 $469,100 48
Frontier 4 $348,500 77
Giberson 10 $287,080 71
Globe Charter School 1 $53,000 100
Gold Camp 7 $1,376,414 88
Grand Mountain 20 $448,182 85
Grant 10 $305,315 90
Henry 17 $164,882 113
High Plains 7 $445,541 38
Howbert 14 $690,343 70
Hunt 17 $366,176 97
Imagine Indigo Ranch 1 $435,000 84
Inspiration View 48 $515,406 52
Jackson 25 $275,116 133
James Irwin Charter School 1 $0 22
James Madison Charter Academy 1 $0 18
Keller 12 $668,953 89
King 17 $425,947 64
Legacy Peak 63 $667,197 112
Lewis-palmer 9 $1,607,345 90
Madison 7 $498,414 90
Manitou Springs 1 $3,499,000 10
Martin Luther King 14 $421,114 66
Martinez 12 $582,858 39
Mcauliffe 10 $286,720 69
Meridian Ranch 1 $975,000 98
Mesa 1 $0 58
Midland 25 $455,368 69
Monroe 19 $235,326 106
Monterey 16 $264,989 52
Mountain View 25 $691,674 97
Mountain Vista 11 $326,036 40
North 1 $315,000 18
Oak Creek 8 $336,300 77
Odyssey 9 $431,544 39
Otero 16 $378,100 47
Penrose 12 $556,658 53
Pikes Peak 4 $340,375 47
Pinello 10 $365,950 38
Pinon Valley 6 $874,150 73
Pioneer 24 $542,122 76
Prairie Heights 6 $935,483 196
Prairie Hills 10 $413,790 26
Queen Palmer 14 $415,279 108
Ranch Creek 24 $669,008 70
Ray E. Kilmer 35 $1,569,265 84
Remington 16 $446,956 61
Ridgeview 42 $445,150 50
Rockrimmon 11 $442,436 64
Rocky Mountain Classical Academy 2 $417,500 114
Rogers 9 $416,058 80
Roosevelt-edison Charter School 4 $328,725 90
Rudy 11 $384,409 66
Sand Creek 2 $248,475 173
Scott 10 $483,235 45
Skyway 7 $307,900 92
Soaring Eagles 6 $312,317 39
Springs Ranch 33 $426,743 64
Steele 12 $588,542 91
Stetson 29 $496,169 62
Stratmoor Hills 3 $314,667 188
Stratton 6 $318,650 52
Stratton Meadows 10 $219,440 160
Sunrise 12 $365,242 90
Talbot 4 $296,225 21
Taylor 6 $630,150 44
The Da Vinci Academy 21 $669,410 65
Trailblazer 10 $534,800 70
Turman 5 $183,780 76
Twain 14 $353,279 72
Venetucci 3 $343,000 44
Webster 9 $565,311 84
Weikel 3 $968,300 106
West 29 $537,897 50
Widefield 11 $428,636 116
Wildflower 8 $280,598 113
Wilson 9 $241,878 62
Woodmen-roberts 11 $922,982 57

Login to My Homefinder

Pixel